S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHAHEED MEMORIAL VIDYA KENDRA |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131850 |
3 | SCHOOL CODE (IF APPLICABLE) | 60779 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR ZILA SEHKARI BANK , MAIN ROAD SIHANI , GHAZIABAD , UTTAR PRADESH , PINCODE - 201003 |
5 | PRINCIPAL NAME | Ms. BABITA RAWAT |
6 | PRINCIPAL'S QUALIFICATION: | M.A. ENG., B.Ed., M.A. EDUCATION |
7 | SCHOOL EMAIL ID | smvkghaziabad@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9910668761, 9871737682 |
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF TRUST REGISTRATION CERTIFICATE OR RENEWAL CERT. | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 |
COPY OF SELF CERTIFICATION |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | LAND CERTIFICATE | Click Here |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS:X
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
1 | 2021 | 151 | 151 | 100% | |
1 | 2022 | 180 | 179 | 99.50% | |
1 | 2023 | 168 | 140 | 83.33% |
RESULT CLASS:Xll
S.NO. | Year | No. of registered students | No.of students passed | Pass percentage | Remarks,if any |
1 | 2021 | 101 | 98 | 97% | |
1 | 2022 | 87 | 74 | 85.06% | |
1 | 2023 | 60 | 47 | 78.33% |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. BABITA RAWAT( M.A. ENG., B.Ed., M.A. EDUCATION) |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 14 | |
TGT | 17 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:1.50 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Ashwani Kumar |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. PUSHPA KAUSHIK, M.A.(PSYCHOLOGY) |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4150 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
37 Classrooms = 46.5 area in sq. mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
No. of Laboratories : 03 Composite Science Lab : 66.88 area in sq. mtr Math Lab: 55.74 area in sq. mtr Comp Lab: 55.74 area in sq. mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 7 |
7 | LINK OF THE YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE IFRASTRUCTURE OF THE SCHOOL |
|